H850
FENICE 90
Flux aer IEC: 323-577 (766) m3/h
Presiune (intensive speed): 597 Pa
Iluminare: Power LED (3 x 1,2W)
Zgomot: 47-61 (67) dBA
FENICE 120
Flux aer IEC: 323-577 (766) m3/h
Presiune (intensive speed): 597 Pa
Iluminare: Power LED (4 x 1,2W)
Zgomot: 47-61 (67) dBA
AME | AMF | AMR
FENICE 90
Motor | Flux aer IEC | Pressione* | Iluminare | Zgomot |
AME12 | 418-705 (826) m3/h | 772 Pa | LED | 50-63 (70) dBA |
AMF10 | 285-490 (710) m3/h | 612 Pa | LED | 49-60 (70) dBA |
AMF13 | 418-705 (826) m3/h | 772 Pa | LED | 50-63 (70) dBA |
AMR09 | 270-475 (690) m3/h | 570 Pa | LED | 47-60 (67) dBA |
AMR10 | 250-574 (830) m3/h | 600 Pa | LED | 48-61 (70) dBA |
AMR20 | 318-1000 (1250) m3/h | 596 Pa | LED | 49-72 (75) dBA |
*: Presiune (intensive speed)
FENICE 120
Motor | Flux aer IEC | Pressione* | Iluminare | Zgomot |
AME12 | 418-700 (820) m3/h | 772 Pa | LED | 50-63 (70) dBA |
AMF10 | 285-490 (710) m3/h | 612 Pa | LED | 49-60 (70) dBA |
AMF13 | 418-700 (830) m3/h | 772 Pa | LED | 50-63 (70) dBA |
AMR09 | 270-475 (690) m3/h | 570 Pa | LED | 47-60 (67) dBA |
AMR10 | 250-574 (830) m3/h | 600 Pa | LED | 48-61 (70) dBA |
AMR20 | 318-1000 (1250) m3/h | 596 Pa | LED | 49-72 (75) dBA |
*: Presiune (intensive speed)